Simple Hourly Pricing
MojoCompute allows you to build, destroy, and auto-scale unlimited instances. Pay hourly for CPU, RAM, Storage, IPs, Load Balancers, and more. AWS charges $900 for 10TB, $7800 for 100TB. Our plans start at $19 and include 10TB transfer!
Including
1 IPv4 Address
10 TB Transfer
General Purpose
Balanced ratio of 4 GB RAM to each vCPU, general purpose instances are appropriate for the widest variety of workloads. Examples include web servers, shopping carts, and average sized database loads. BILLED HOURLY
Instance | vCPU | RAM | Network | Mojo | AWS c7a |
AWS 3 Year |
Azure dsv5 |
Azure 3 Year |
OVH Cloud |
m7a.m | 1 | 4 | 12.5Gbit | $14 | $42 | $19 | N/A | N/A | N/A |
m7a.l | 2 | 8 | 12.5Gbit | $28 | $84 | $38 | $81 | $43 | $37 |
m7a.xl | 4 | 16 | 12.5Gbit | $56 | $169 | $77 | $163 | $86 | $74 |
m7a.2x | 8 | 32 | 12.5Gbit | $111 | $338 | $154 | $327 | $173 | $148 |
m7a.4x | 16 | 64 | 12.5Gbit | $223 | $676 | $307 | $654 | $347 | $296 |
m7a.8x | 32 | 128 | 12.5Gbit | $446 | $1,353 | $614 | $1,308 | $694 | $593 |
m7a.12x | 48 | 192 | 18.75Gbit | $669 | $2,030 | $921 | $1,962 | $1,041 | N/A |
m7a.16x | 64 | 256 | 25Gbit | $892 | $2,707 | $1,228 | $2,616 | $1,389 | $1182 |
m7a.24x | 96 | 384 | 37.5Gbit | $1,337 | $4,061 | $1,842 | $3,924 | $2,083 | N/A |
m7a.32x | 128 | 512 | 50Gbit | $1,783 | $5,415 | $2,457 | N/A | N/A | N/A |
m7a.40x | 160 | 640 | 50Gbit | $2,229 | N/A | N/A | N/A | N/A | N/A |
CPU Optimized
Aggressive ratio of 2GB RAM to each vCPU for workloads requiring high CPU without high memory. Example workloads include heavy traffic web servers, video encoding, serving ads, and machine learning. BILLED HOURLY
Instance | vCPU | RAM | Network | Mojo | AWS c7a |
AWS 3 Year |
Azure fsv2 |
Azure 3 Year |
OVH Cloud |
c7a.m | 1 | 2 | 12.5Gbit | $12 | $37 | $16 | N/A | N/A | N/A |
c7a.l | 2 | 4 | 12.5Gbit | $24 | $74 | $33 | $77 | $37 | $33 |
c7a.xl | 4 | 8 | 12.5Gbit | $48 | $149 | $66 | $154 | $74 | $66 |
c7a.2x | 8 | 16 | 12.5Gbit | $96 | $299 | $132 | $309 | $149 | $132 |
c7a.4x | 16 | 32 | 12.5Gbit | $192 | $599 | $264 | $619 | $299 | $264 |
c7a.8x | 32 | 64 | 12.5Gbit | $394 | $1,198 | $528 | $1,238 | $598 | $529 |
c7a.12x | 48 | 96 | 18.75Gbit | $576 | $1,798 | $792 | $1,857 | $898 | N/A |
c7a.16x | 64 | 128 | 25Gbit | $767 | $2,397 | $1,056 | $2,476 | $1,197 | $1059 |
c7a.24x | 96 | 192 | 37.5Gbit | $1,151 | $3,596 | $1,583 | N/A | N/A | N/A |
c7a.32x | 128 | 256 | 50Gbit | $1,535 | $4,795 | $2,111 | N/A | N/A | $2118 |
c7a.40x | 160 | 320 | 50Gbit | $1,918 | N/A | N/A | N/A | N/A | N/A |
Memory Optimized
Generous ratio of 8GB RAM to each vCPU, beneficial to workloads requiring large amounts of memory. Examples include high performance databases, in-memory caches, real-time processing, and intense app environments. BILLED HOURLY
Instance | vCPU | RAM | Network | Mojo | AWS c7a |
AWS 3 Year |
Azure esv5 |
Azure 3 Year |
OVH Cloud |
r7a.m | 1 | 8 | 12.5Gbit | $18 | $55 | $25 | N/A | N/A | N/A |
r7a.l | 2 | 16 | 12.5Gbit | $36 | $111 | $50 | $102 | $48 | $48 |
r7a.xl | 4 | 32 | 12.5Gbit | $71 | $222 | $101 | $204 | $96 | $96 |
r7a.2x | 8 | 64 | 12.5Gbit | $142 | $444 | $202 | $408 | $193 | $192 |
r7a.4x | 16 | 128 | 12.5Gbit | $285 | $888 | $403 | $817 | $386 | $384 |
r7a.8x | 32 | 256 | 12.5Gbit | $570 | $1,777 | $806 | $1,635 | $773 | $768 |
r7a.12x | 48 | 384 | 18.75Gbit | $855 | $2,665 | $1,209 | $2,452 | $1,160 | N/A |
r7a.16x | 64 | 512 | 25Gbit | $1,140 | $3,554 | $1,612 | $3,270 | $1,547 | $1536 |
r7a.20x | 80 | 640 | 37.5Gbit | $1,425 | N/A | N/A | N/A | N/A | N/A |
Perfectly Packed & Honestly Optimized™
31 Instance Sizes
Not All Cores Are Created Equal™ MojoCloud Instances out perform the competition by leveraging the AMD EPYC. Clients don’t wait for scheduled access to CPU cores. Our Perfectly Packed & Honestly Optimized™ promise means that we have fewer customers on each host node, giving clients exactly what they’ve paid for.
Optional Support
Talk to Sales for Cloud Support Pricing
In a world full of amazing technology, it’s still the people who make the difference. The most advanced software and hardware solutions are ineffective without the right talent to administer them. MojoHost consistently delivers high quality solutions from its experienced team. Cloud support needs are detailed! Please inquire with sales to discuss a custom package and price for support of your cloud.